Search Ticker For Ex. MSFT
                     
                
                
                
                    
                    
                               
                China Yuchai International Limited (CYD)
| Year | Mar | Jun | Sep | Dec | Annual | 
|---|---|---|---|---|---|
| 2024 | Aug 28 | | 0.38 | |||
| 2023 | Aug 07 | | 0.28 | |||
| 2022 | Jul 15 | | 0.4 | |||
| 2021 | Jul 08 | | 1.7 | |||
| 2020 | Jul 31 | | 0.85 | |||
| 2019 | Jul 19 | | 0.85 | |||
| 2018 | Jul 10 | | 2.21 | |||
| 2017 | Jul 13 | | 0.9 | |||
| 2016 | Jun 29 | | 0.85 | |||
| 2015 | Jul 14 | | 1.1 | |||
| 2014 | Jul 07 | | 1.2 | |||
| 2013 | Jul 10 | | Aug 26 | | 0.5 | ||
| 2012 | Jul 09 | | 0.5 | |||
| 2011 | May 31 | | 0.5 | |||
| 2010 | Mar 30 | | 0.25 | |||
| 2009 | Oct 16 | | 0.1 | |||
| 2008 | Sep 03 | | Sep 19 | | 0.2 | ||
| 2007 | Oct 09 | | 0.1 | |||
| 2006 | Dec 14 | | 0.02 | |||
| 2005 | Jun 09 | | 0.39 | |||
| 2004 | Oct 08 | | 0.4 | |||
| 2003 | Apr 10 | | Aug 20 | | Oct 08 | | 2.08 | |
| 2002 | Jan 11 | | 0.2 | |||
| 2001 | Aug 02 | | 0.01 | |||
| 2000 | Jun 08 | | 0.01 | |||
| 1996 | Apr 18 | | 0.05 | |||
| 1995 | Sep 14 | | 0.05 | 
 
                
                