Search Ticker For Ex. MSFT
                     
                
                
                
                    
                    
                               
                CONMED Corporation (CNMD)
| Year | Mar | Jun | Sep | Dec | Annual | 
|---|---|---|---|---|---|
| 2025 | Jan 03 | | 0.2 | |||
| 2024 | Jan 05 | | Apr 05 | | Jul 05 | | Oct 04 | | 0.8 | 
| 2023 | Jan 05 | | Apr 05 | | Jul 05 | | Oct 05 | | 0.8 | 
| 2022 | Jan 05 | | Apr 05 | | Jul 05 | | Oct 05 | | 0.8 | 
| 2021 | Jan 05 | | Apr 05 | | Jul 06 | | Oct 05 | | 0.8 | 
| 2020 | Jan 07 | | Apr 06 | | Jul 06 | | Oct 05 | | 0.8 | 
| 2019 | Jan 07 | | Apr 05 | | Jul 05 | | Oct 07 | | 0.8 | 
| 2018 | Jan 05 | | Apr 05 | | Jul 05 | | Oct 08 | | 0.8 | 
| 2017 | Jan 05 | | Apr 05 | | Jul 05 | | Oct 05 | | 0.8 | 
| 2016 | Jan 05 | | Apr 05 | | Jul 06 | | Oct 05 | | 0.8 | 
| 2015 | Jan 05 | | Apr 06 | | Jul 06 | | Oct 05 | | 0.8 | 
| 2014 | Jan 06 | | Apr 07 | | Jul 07 | | Oct 06 | | 0.8 | 
| 2013 | Jan 07 | | Apr 05 | | Jul 08 | | Oct 04 | | 0.6 | 
| 2012 | Mar 13 | | Apr 05 | | Jul 06 | | Oct 05 | | 0.6 | 
 
                
                