Search Ticker For Ex. MSFT
                     
                
                
                
                    
                    
                               
                Baxter International Inc (BAX)
| Year | Mar | Jun | Sep | Dec | Annual | |
|---|---|---|---|---|---|---|
| 2025 | Jan 02 | | 0.17 | ||||
| 2024 | Jan 02 | | Apr 01 | | Jul 01 | | Oct 01 | | 1.16 | |
| 2023 | Jan 03 | | Apr 03 | | Jul 03 | | Oct 02 | | 1.16 | |
| 2022 | Jan 03 | | Apr 01 | | Jul 01 | | Oct 03 | | 1.14 | |
| 2021 | Jan 04 | | Apr 01 | | Jul 01 | | Oct 01 | | 1.06 | |
| 2020 | Jan 02 | | Apr 01 | | Jul 01 | | Oct 01 | | 0.94 | |
| 2019 | Jan 02 | | Apr 01 | | Jul 01 | | Oct 01 | | 0.82 | |
| 2018 | Jan 02 | | Apr 02 | | Jul 02 | | Oct 01 | | 0.7 | |
| 2017 | Jan 03 | | Apr 03 | | Jul 03 | | Oct 02 | | 0.58 | |
| 2016 | Jan 04 | | Apr 01 | | Jul 01 | | Oct 03 | | 0.5 | |
| 2015 | Jan 02 | | Apr 01 | | Jul 01 | | Oct 01 | | 1.68 | |
| 2014 | Jan 03 | | Apr 01 | | Jul 01 | | Oct 01 | | 2.02 | |
| 2013 | Jan 03 | | Apr 01 | | Jul 01 | | Oct 01 | | 1.88 | |
| 2012 | Jan 04 | | Apr 02 | | Jul 02 | | Oct 01 | | 1.47 | |
| 2011 | Jan 05 | | Apr 01 | | Jul 01 | | Oct 03 | | 1.24 | |
| 2010 | Jan 05 | | Apr 01 | | Jul 01 | | Oct 01 | | 1.16 | |
| 2009 | Mar 06 | | Jun 08 | | Sep 08 | | Oct 01 | | 0.683 | |
| 2008 | Mar 06 | | Jun 06 | | Sep 08 | | Dec 08 | | 0.495 | |
| 2007 | Mar 07 | | Jun 06 | | Sep 06 | | Dec 06 | | 0.391 | |
| 2006 | Dec 06 | | 0.316 | ||||
| 2005 | Dec 07 | | 0.316 | ||||
| 2004 | Dec 08 | | 0.316 | ||||
| 2003 | Dec 10 | | 0.316 | ||||
| 2002 | Dec 11 | | 0.316 | ||||
| 2001 | Dec 12 | | 0.316 | ||||
| 2000 | Apr 03 | | Dec 13 | | 1.053 | |||
| 1999 | Mar 10 | | Jun 09 | | Sep 22 | | Dec 08 | | 0.316 | |
| 1998 | Mar 10 | | Jun 09 | | Sep 08 | | Dec 09 | | 0.316 | |
| 1997 | Mar 06 | | Jun 09 | | Sep 08 | | Dec 08 | | 0.315 | |
| 1996 | Mar 11 | | Jun 10 | | Sep 09 | | Oct 01 | | Dec 09 | | 1.296 | 
| 1995 | Mar 09 | | Jun 12 | | Sep 11 | | Dec 11 | | 0.661 | |
| 1994 | Mar 03 | | Jun 02 | | Aug 31 | | Dec 01 | | 1.0068 | |
| 1993 | Mar 04 | | Jun 03 | | Sep 01 | | Dec 02 | | 1 | |
| 1992 | Mar 05 | | Jun 04 | | Sep 02 | | Dec 01 | | Dec 03 | | 0.86 | 
| 1991 | Mar 07 | | Jun 06 | | Sep 05 | | Dec 05 | | 0.74 | |
| 1990 | Mar 08 | | Jun 07 | | Sep 06 | | Dec 06 | | 0.64 | |
| 1989 | Mar 09 | | Jun 08 | | Sep 07 | | Dec 07 | | 0.56 | |
| 1988 | Mar 08 | | Jun 07 | | Sep 06 | | Dec 06 | | 0.5 | |
| 1987 | Mar 10 | | Jun 09 | | Sep 08 | | Dec 08 | | 0.44 | |
| 1986 | Mar 11 | | Jun 10 | | Sep 09 | | Dec 09 | | 0.4 | |
| 1985 | Mar 13 | | Jun 04 | | Sep 09 | | Dec 09 | | 0.16067 | |
| 1984 | Mar 14 | | Jun 05 | | Aug 31 | | Dec 03 | | 0.08092 | |
| 1983 | Mar 16 | | Jun 07 | | Sep 02 | | Dec 05 | | 0.06908 | |
| 1982 | Mar 10 | | Jun 07 | | Sep 03 | | Dec 06 | | 0.05672 | 
 
                
                