Search Ticker For Ex. MSFT
                     
                
                
                
                    
                    
                               
                Activision Blizzard Inc (ATVI)
| Year | Mar | Jun | Sep | Dec | Annual | 
|---|---|---|---|---|---|
| 2021 | Apr 14 | | 0.47 | |||
| 2020 | Apr 14 | | 0.41 | |||
| 2019 | Mar 27 | | 0.37 | |||
| 2018 | Mar 28 | | 0.34 | |||
| 2017 | Mar 28 | | 0.3 | |||
| 2016 | Mar 28 | | 0.26 | |||
| 2015 | Mar 26 | | 0.23 | |||
| 2014 | Mar 17 | | 0.2 | |||
| 2013 | Mar 18 | | 0.19 | |||
| 2012 | Mar 19 | | 0.18 | |||
| 2011 | Mar 14 | | 0.165 | |||
| 2010 | Feb 18 | | 0.15 | 
 
                
                