FT Vest International Equity Buffer ETF - March (%)
(YMAR)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 4.84 | -1.08 | ||
2023 | 8.89 | 2.52 | -4.14 | 9.98 |
2022 | -3.78 | -9.93 | -7.33 | 13.98 |
2021 | 0 | 3.44 | -0.92 | 0.88 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 4.84 | -1.08 | ||
2023 | 8.89 | 2.52 | -4.14 | 9.98 |
2022 | -3.78 | -9.93 | -7.33 | 13.98 |
2021 | 0 | 3.44 | -0.92 | 0.88 |
2020 | 0 | 0 | 0 | 0 |
2019 |