iShares ESG Screened S&P Mid-Cap ETF (%)
(XJH)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 8.89 | -2.85 | ||
2023 | 3.62 | 4.8 | -4.91 | 12.75 |
2022 | -5.89 | -16.38 | -2.79 | 10.34 |
2021 | 13.07 | 3.03 | -2.53 | 7.52 |
2020 | 0 | 0 | 4.16 | 23.96 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 8.89 | -2.85 | ||
2023 | 3.62 | 4.8 | -4.91 | 12.75 |
2022 | -5.89 | -16.38 | -2.79 | 10.34 |
2021 | 13.07 | 3.03 | -2.53 | 7.52 |
2020 | 0 | 0 | 4.16 | 23.96 |
2019 |