Dynamic Short Short-Term Volatility Futures ETF (%)
(WEIX)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 5.57 | -3.25 | ||
2023 | 7.94 | 26.44 | 3.31 | 8.28 |
2022 | 0 | -19.65 | 5.03 | 19.41 |
2021 | 0 | -100 | -100 | -100 |
2020 | 0 | -100 | -100 | -100 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 5.57 | -3.25 | ||
2023 | 7.94 | 26.44 | 3.31 | 8.28 |
2022 | 0 | -19.65 | 5.03 | 19.41 |
2021 | 0 | -100 | -100 | -100 |
2020 | 0 | -100 | -100 | -100 |
2019 |