US Value ETF (%)
(USVT)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | -0.23 | 0 | ||
2023 | -1.18 | 5.24 | -0.72 | 11.69 |
2022 | 3.32 | -13.26 | -3.32 | 12.58 |
2021 | 0 | 0 | 1.02 | 6.32 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | -0.23 | 0 | ||
2023 | -1.18 | 5.24 | -0.72 | 11.69 |
2022 | 3.32 | -13.26 | -3.32 | 12.58 |
2021 | 0 | 0 | 1.02 | 6.32 |
2020 | 0 | 0 | 0 | 0 |
2019 |