Xtrackers MSCI USA Climate Action Equity ETF (%)
(USCA)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 11.19 | -1.36 | ||
2023 | 0 | 10 | -2.66 | 10.66 |
2022 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 11.19 | -1.36 | ||
2023 | 0 | 10 | -2.66 | 10.66 |
2022 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |