Franklin U.S. Core Dividend Tilt Index ETF (%)
(UDIV)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 9.36 | -1.55 | ||
2023 | 7.18 | 6.77 | -4 | 12.05 |
2022 | -0.81 | -12.29 | -10.32 | 5.63 |
2021 | 5.73 | 4.26 | -1.09 | 6.41 |
2020 | 0 | 13.23 | 5.34 | 13.13 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 9.36 | -1.55 | ||
2023 | 7.18 | 6.77 | -4 | 12.05 |
2022 | -0.81 | -12.29 | -10.32 | 5.63 |
2021 | 5.73 | 4.26 | -1.09 | 6.41 |
2020 | 0 | 13.23 | 5.34 | 13.13 |
2019 |