T-Rex 2X Inverse Tesla Daily Target ETF (%)
(TSLZ)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 74.56 | -1.69 | ||
2023 | 0 | -100 | -100 | -36.05 |
2022 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 74.56 | -1.69 | ||
2023 | 0 | -100 | -100 | -36.05 |
2022 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |