Direxion Daily TSLA Bear 1X Shares (%)
(TSLS)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 35.46 | 0.55 | ||
2023 | -46.91 | -24.6 | -0.92 | -2.99 |
2022 | 0 | 0 | 4.16 | 83.86 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 35.46 | 0.55 | ||
2023 | -46.91 | -24.6 | -0.92 | -2.99 |
2022 | 0 | 0 | 4.16 | 83.86 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |