GraniteShares 1.75x Long TSLA Daily ETF (%)
(TSLR)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | -52.58 | -5.77 | ||
2023 | 0 | -100 | 9.42 | -7.92 |
2022 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | -52.58 | -5.77 | ||
2023 | 0 | -100 | 9.42 | -7.92 |
2022 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2019 |