Timothy Plan US Small Cap Core ETF (%)
(TPSC)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 3.7 | -3.38 | ||
2023 | 2.75 | 1.97 | -2.84 | 15.62 |
2022 | -7.22 | -12.43 | -4.06 | 9.84 |
2021 | 17.25 | 2.58 | -0.83 | 7.5 |
2020 | 0 | 21.69 | 1.83 | 30.38 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 3.7 | -3.38 | ||
2023 | 2.75 | 1.97 | -2.84 | 15.62 |
2022 | -7.22 | -12.43 | -4.06 | 9.84 |
2021 | 17.25 | 2.58 | -0.83 | 7.5 |
2020 | 0 | 21.69 | 1.83 | 30.38 |
2019 |