Motley Fool Mid-Cap Growth ETF (%)
(TMFM)Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 7.07 | -3.78 | ||
2023 | 5.46 | 6.17 | -0.6 | 7.45 |
2022 | -9.68 | -20.16 | -1.24 | 2 |
2021 | 0 | 0 | 0 | 2.08 |
2020 | 0 | 0 | 0 | 0 |
2019 |
Years | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 7.07 | -3.78 | ||
2023 | 5.46 | 6.17 | -0.6 | 7.45 |
2022 | -9.68 | -20.16 | -1.24 | 2 |
2021 | 0 | 0 | 0 | 2.08 |
2020 | 0 | 0 | 0 | 0 |
2019 |