Zscaler Inc.



Year Oct Jan Apr Jul Annual
2023 -0.40 -0.32 -0.20 -0.23 -1.4
2022 -0.71 -0.72 -0.69 -0.48 -2.77
2021 -0.5 -0.43 -0.59 -0.65 -1.93
2020 -0.23 -0.15 -0.38 -0.41 -0.89
2019 -0.03 -0.1 -0.04 -0.13 -0.23
2018 -0.29 -0.14 0.25 -0.06 -0.24
2017 - - - - -
2016 - - - - -
2015 - - - - -