Zedge Inc



Year Oct Jan Apr Jul Annual
2023 0.11 -0.55 0.02 0.00 -0.43
2022 0.29 0.35 - -0.01 0.65
2021 0.26 0.43 - 0.14 0.59
2020 - (0.10) 0.08 - -0.05
2019 0.02 0.12 0.12 - 0.26
2018 0.02 0.03 0.03 0.07 0.15
2017 0.03 0.02 0.02 0.08 0.15
2016 - - 0.06 0.02 0.08
2015 - - - - -
2014 - - - 0.00 -4.38