The Alkaline Water Company Inc



Year Jun Sep Dec Mar Annual
2023 -0.74 -0.28 - - -
2022 -1.65 -0.9 -0.9 -0.45 -2.99
2021 -0.07 -0.08 -0.11 -0.1 -5.99
2020 -0.08 -0.05 -0.06 -0.06 -0.24
2019 0.08 0.12 0.07 - 0.27
2018 0.04 0.04 0.03 0.11 0.22
2017 0.04 0.10 0.06 0.12 0.32
2016 0.90 0.07 0.08 0.03 1.08
2015 - 0.01 0.01 0.36 0.38
2014 - - -0.32 0.00 -2.5
2013 - - 0.00 - -