Valvoline Inc.



Year Dec Mar Jun Sep Annual
2023 7.11 0.38 0.78 - 8.73
2022 0.45 0.55 0.87 0.46 2.35
2021 0.37 0.53 0.92 0.48 2.29
2020 0.33 0.32 0.65 0.47 1.69
2019 0.35 0.37 0.40 0.35 1.1
2018 0.34 0.32 0.34 0.27 0.84
2017 0.37 0.34 0.33 0.29 1.33
2016 - - 0.29 0.35 0.64
2015 - - - - -
2014 - - - 0.00 0.84
2013 - - - 0.00 0