Vmware Inc



Year May Aug Nov Feb Annual
2023 1.16 - - - -
2022 1.39 0.57 0.82 0.54 3.09
2021 1.86 1.01 0.97 0.94 4.31
2020 0.76 0.92 1.06 1.02 4.86
2019 1.19 1.21 11.83 1.5 15.08
2018 -0.94 2.29 1.56 0.81 3.92
2017 - 0.72 0.88 0.98 2.58
2016 0.57 0.69 0.84 1.11 3.78
2015 0.64 0.69 0.72 1 3.05
2014 0.46 0.38 0.45 0.47 2.04
2013 0.40 0.57 0.60 1.10 2.34
2012 0.44 0.44 0.36 0.51 1.72
2011 0.29 0.51 0.41 1.11 1.68
2010 0.19 0.18 0.20 0.49 0.84
2009 0.18 0.08 0.09 0.04 0.49
2008 0.11 0.13 0.21 0.33 0.73
2007 0.12 0.10 0.18 0.00 0
2006 - 0.05 0.06 0.00 0
2005 - - - - 0