Vapotherm Inc.



Year Mar Jun Sep Dec Annual
2023 -3.60 -2.32 -2.38 - -
2022 -0.87 -1.61 -0.98 -6.24 -4.24
2021 -0.4 -0.67 -0.52 -0.72 -2.31
2020 -0.66 -0.35 -0.49 -0.66 -2.16
2019 -0.76 -0.76 -0.65 -0.57 -2.74
2018 -11.33 -13.39 -10.9 -1.39 -37.01
2017 - - - - -
2016 - - - - -
2015 - - - - -