TechTarget Inc



Year Mar Jun Sep Dec Annual
2023 0.06 0.10 0.06 - -
2022 0.23 0.38 0.46 0.23 1.3
2021 0.06 0.17 0.32 -0.55 0.03
2020 0.08 0.17 0.24 0.12 0.61
2019 0.12 0.15 0.19 0.14 0.6
2018 0.07 0.15 0.13 0.1 0.45
2017 - 0.05 0.07 0.12 0.24
2016 0.01 0.07 0.01 - 0.09
2015 0.01 0.08 0.06 0.06 0.21
2014 0.00 0.04 0.03 0.05 0.12
2013 -0.04 -0.02 0.01 0.00 -0.05
2012 0.01 0.05 0.02 0.02 0.1
2011 0.00 0.04 0.02 0.06 0.12
2010 -0.06 0.01 -0.01 0.03 -0.03
2009 -0.06 -0.01 -0.03 -0.02 -0.12
2008 -0.01 0.02 0.02 0.01 0.04
2007 -0.28 0.06 0.04 0.26 0.08
2006 - -0.03 -0.16 - -0.42
2005 - - - - -0.24