International Tower Hill Mines Ltd



Year Mar Jun Sep Dec Annual
2023 0.00 -0.01 0.00 - -
2022 - -0.01 - -0.01 -0.02
2021 -0.01 -0.01 -0.01 - -0.03
2020 - -0.01 -0.01 - -0.02
2019 - -0.01 -0.01 - -0.02
2018 -0.01 -0.01 -0.01 0.01 -0.02
2017 0.01 0.01 0.01 0.01 0.04
2016 0.02 0.02 0.01 0.01 0.06
2015 0.01 0.02 0.01 0.01 0.05
2014 -0.04 -0.01 -0.01 -0.02 -0.08
2013 -0.04 -0.01 -0.04 -0.01 -0.1
2012 -0.13 -0.15 -0.27 -0.07 -0.62
2011 -0.02 0.00 -0.10 0.00 -0.5
2010 - 0.00 -0.07 -0.03 0
2009 - - - - 0
2008 - - - - 0