Tarena International Inc.



Year Mar Jun Sep Dec Annual
2022 0.07 0.13 0.34 - 1.05
2021 -0.33 -1.1 -1.25 2.68 -1.32
2020 - - -0.17 - -2.16
2019 - - - - -2.79
2018 -0.51 -0.46 - -0.66 -1.63
2017 0.06 0.09 0.24 0.19 0.58
2016 0.01 0.09 0.31 0.25 0.66
2015 0.05 0.05 0.24 0.25 0.59
2014 0.01 0.10 0.18 0.13 0.44
2013 -0.04 0.02 0.09 -3.29 -2.77
2012 - - - - -1.57
2011 - - - - -0.77