Territorial Bancorp Inc



Year Mar Jun Sep Dec Annual
2023 0.26 0.17 0.10 - -
2022 0.52 0.46 0.44 0.38 1.8
2021 0.55 0.44 0.46 0.45 1.9
2020 0.48 0.47 0.47 0.59 2.01
2019 0.7 0.54 0.57 0.53 2.34
2018 0.51 0.53 0.51 0.48 2.03
2017 0.46 0.45 0.44 0.44 1.79
2016 0.41 0.43 0.45 0.46 1.75
2015 0.38 0.41 0.40 0.40 1.59
2014 0.37 0.40 0.37 0.37 1.51
2013 0.36 0.36 0.39 0.38 1.49
2012 0.34 0.37 0.36 0.38 1.45
2011 0.26 0.30 0.28 0.33 1.17
2010 0.13 0.29 0.28 0.27 0.97
2009 0.00 0.00 0.06 0.71 0.77
2008 0.00 0.00 0.00 0.00 0
2007 - - - - 0