Solid Biosciences Inc.



Year Mar Jun Sep Dec Annual
2023 -1.54 -1.25 -1.05 - -
2022 -3.3 -3.3 -2.71 -0.79 -10.1
2021 -0.19 -0.17 -0.16 -2.34 -10.14
2020 -0.56 -0.39 -0.44 -0.31 -25.5
2019 -0.85 -0.76 -0.67 -0.63 -2.91
2018 -0.54 -0.52 -0.55 -0.64 -2.25
2017 - - - 0.84 0.84
2016 - - - - -
2015 - - - - -