ServisFirst Bancshares Inc.



Year Mar Jun Sep Dec Annual
2022 1.06 1.14 1.17 1.24 4.61
2021 0.95 0.92 0.96 0.99 3.82
2020 0.64 0.75 0.8 0.94 3.13
2019 0.65 0.66 0.69 0.76 2.76
2018 0.6 0.62 0.64 0.67 2.53
2017 0.42 0.45 0.47 0.45 1.79
2016 0.66 0.71 0.78 0.40 2.55
2015 0.56 0.54 0.61 0.74 2.45
2014 0.26 0.23 0.27 0.30 1.05
2013 0.22 0.22 0.25 0.27 0.95
2012 0.20 0.20 0.23 0.20 0.83
2011 0.13 0.15 0.15 0.16 0.59
2010 0.11 0.11 0.13 0.12 0.47
2009 0.02 0.05 0.05 0.06 0.17
2008 0.05 0.06 0.05 0.06 0.22
2007 0.06 0.05 0.05 0.04 0.19
2006 - - - - 0.18