Global Self Storage Inc



Year Mar Jun Sep Dec Annual
2023 0.09 0.05 0.02 - -
2022 0.03 0.04 0.08 0.04 0.19
2021 0.04 0.09 0.06 0.14 0.33
2020 -0.04 - 0.04 0.03 0.03
2019 0.02 0.02 0.03 0.01 0.08
2018 0.01 0.05 0.01 0.01 0.08
2017 0.06 0.06 0.05 0.04 0.21
2016 - - 0.03 - 0.03
2015 - - - - -
2014 - - - - 0