SailPoint Technologies Holdings Inc.                        
                        
                        
 
                        
                        
                        
                        | Year | Mar | Jun | Sep | Dec | Annual | |
|---|---|---|---|---|---|---|
| 2021 | -0.17 | -0.18 | -0.21 | - | -0.56 | |
| 2020 | -0.09 | 0.03 | -0.01 | -0.05 | -0.12 | |
| 2019 | -0.1 | -0.1 | 0.04 | 0.06 | -0.1 | |
| 2018 | -0.07 | -0.07 | 0.04 | 0.14 | 0.04 | |
| 2017 | - | - | - | 0.11 | 0.11 | |
| 2016 | - | - | - | - | - | |
| 2015 | - | - | - | - | - | 
 
                
                 
             
                        