SCIENCE APPLICATIONS INTERNATIONAL CORPORATION



Year May Aug Nov Feb Annual
2023 1.34 1.79 4.56 1.76 -
2022 0.76 1.29 1.3 1.45 5.38
2021 1.05 1.38 1.41 1.22 4.77
2020 1.01 0.62 0.87 1.02 3.56
2019 -0.26 0.92 0.96 0.94 3.83
2018 1.16 1.13 1.13 1.11 3.11
2017 0.79 1.08 0.89 0.97 3.73
2016 0.74 - 0.85 0.91 2.5
2015 0.75 0.69 0.66 0.73 2.83
2014 0.69 0.70 0.77 0.66 2.27
2013 0.67 0.50 0.44 0.87 3.66
2012 0.00 0.79 0.90 0.00 3.66
2011 0.00 0.00 0.00 0.00 0
2010 - - 0.00 0.00 0
2006 - - - - 0
2005 - - - - 0