Power REIT



Year Mar Jun Sep Dec Annual
2023 -0.15 -0.69 -3.01 - -
2022 0.25 0.23 0.12 -5.01 -4.41
2021 0.33 0.41 0.49 0.15 1.38
2020 0.09 0.21 0.25 0.41 0.96
2019 0.07 0.08 0.11 0.1 0.36
2018 0.08 0.08 0.07 0.07 0.3
2017 0.07 - - - 0.07
2016 - - - - -
2015 - - - - -
2014 0.03 -0.46 -0.21 -0.39 -1.03
2013 -0.07 -0.06 -0.11 -0.05 -0.29
2012 0.03 -0.06 0.01 -0.18 -0.2
2011 0.11 0.08 0.11 0.10 0.4
2010 0.00 0.00 0.00 0.00 0.51
2009 0.00 0.00 0.00 0.00 0.5
2008 0.00 0.00 0.00 0.00 0
2007 0.00 0.00 0.00 0.00 0
2006 0.00 - - - -
2005 - 0.00 0.00 0.00 0