Protagonist Therapeutics Inc.



Year Mar Jun Sep Dec Annual
2023 -0.67 -0.68 -0.58 - -
2022 -0.43 -0.84 -0.64 -0.69 -2.6
2021 -0.54 -0.69 -0.7 -0.78 -2.71
2020 -0.72 -0.59 -0.21 -0.4 -1.92
2019 -0.58 -1.18 -0.61 -0.61 -2.98
2018 -0.36 -0.41 -0.38 -0.59 -1.74
2017 0.84 0.89 0.29 0.15 2.17
2016 - 19.07 0.87 0.67 20.61
2015 - - - - -
2014 - - - 0.00 -49.38