ProQR Therapeutics N.V.



Year Mar Jun Sep Dec Annual
2023 -0.12 -0.11 -0.08 - -
2022 -0.22 -0.22 -0.34 -0.17 -0.95
2021 -0.3 -0.29 -0.26 -0.29 -1.14
2020 -0.35 -0.09 -0.3 -0.32 -1.06
2019 -0.41 -0.34 -0.34 -0.45 -1.54
2018 -0.42 -0.27 -0.21 -0.37 -1.27
2017 0.48 0.52 0.49 0.46 1.95
2016 0.48 0.48 0.48 0.41 1.85
2015 0.01 0.41 0.30 0.29 1.01
2014 - - -0.53 -0.30 -0.67
2013 - - - - -0.78