Primerica Inc



Year Mar Jun Sep Dec Annual
2023 3.38 3.97 4.23 - -
2022 2.06 2.79 1.37 3.52 9.74
2021 2.46 3.22 2.82 0.87 9.38
2020 1.75 2.51 2.81 2.52 9.57
2019 1.83 2.28 2.28 2.24 8.62
2018 1.46 1.95 1.94 1.98 7.33
2017 1.11 1.36 1.46 1.60 5.53
2016 0.93 1.19 1.22 1.19 4.53
2015 0.80 0.93 0.98 1.01 3.72
2014 0.81 0.89 0.75 0.84 3.29
2013 0.65 0.74 0.78 0.66 2.83
2012 0.61 0.72 0.72 0.66 2.71
2011 0.62 0.49 0.46 0.51 2.08
2010 0.00 0.29 0.52 2.25 3.06
2009 0.00 0.00 0.00 1.68 0
2008 - - - 0.00 0
2007 - - - - 0
2006 - - - - 0