Polar Power Inc.



Year Mar Jun Sep Dec Annual
2023 -0.09 -0.03 -0.14 - -
2022 -0.1 -0.06 -0.19 -0.08 -0.43
2021 -0.15 -0.07 0.07 0.04 -0.11
2020 -0.02 -0.23 -0.42 -0.34 -1.01
2019 0.01 0.06 - -0.47 -0.4
2018 -0.03 0.02 -0.07 - -0.08
2017 0.06 0.03 0.04 0.06 0.19
2016 - - - - -
2015 - - - - -
2014 - - - 0.00 0.09