Pulse Biosciences Inc



Year Mar Jun Sep Dec Annual
2023 -0.26 -0.22 -0.19 - -
2022 -0.58 -0.44 -0.49 -0.21 -1.72
2021 -0.71 -0.58 -0.48 -0.51 -2.28
2020 -0.57 -0.53 -0.51 -0.53 -2.14
2019 -0.49 -0.55 -0.57 -0.65 -2.26
2018 -0.51 -0.54 -0.64 -0.51 -2.2
2017 0.23 0.43 0.52 0.53 1.71
2016 - 0.23 0.21 0.21 0.65
2015 - - - - -