Orion Group Holdings Inc



Year Mar Jun Sep Dec Annual
2023 -0.39 -0.01 -0.02 - -
2022 -0.16 -0.1 0.01 -0.15 -0.4
2021 0.03 0.11 -0.33 -0.28 -0.47
2020 0.09 0.07 0.39 0.12 0.67
2019 -0.27 -0.06 0.14 0.01 -0.18
2018 0.14 0.08 -0.22 -3.31 -3.31
2017 0.07 0.08 0.18 0.19 0.52
2016 0.04 0.03 0.17 0.09 0.33
2015 - 0.07 0.27 0.05 0.39
2014 -0.01 -0.04 0.11 0.19 0.25
2013 -0.04 0.01 -0.03 0.07 0.01
2012 -0.23 -0.20 -0.06 0.05 -0.44
2011 0.06 -0.12 -0.23 -0.20 -0.49
2010 0.18 0.26 0.26 0.11 0.81
2009 0.20 0.28 0.22 0.14 0.84
2008 0.13 0.11 0.17 0.25 0.66
2007 0.17 0.11 0.26 0.28 0.83
2006 - - - - 0.63
2005 - - - - 0.2