Orgenesis Inc



Year Feb May Aug Nov Annual
2023 -0.16 -0.15 -0.43 - -
2022 -0.16 -0.22 -0.05 -0.16 -
2021 -0.01 -0.11 -0.42 -0.2 -0.74
2020 4.23 -0.95 -0.11 -2.88 0.29
2019 -0.55 -0.36 -0.44 -0.42 -1.77
2018 -0.52 -0.2 -0.35 -0.36 -1.43
2017 - - - - -
2016 - - - - -
2015 - - - - -
2014 - - - 0.00 -1.32
2013 - - - 0.00 1.32
2012 - - - 0.00 1.08