Omeros Corporation



Year Mar Jun Sep Dec Annual
2023 -0.54 -0.59 -0.60 - -
2022 -0.53 -0.49 -0.28 2.06 0.76
2021 -0.57 -0.46 -0.36 4.51 3.12
2020 -0.53 -0.61 -0.66 -0.61 -2.41
2019 -0.5 -0.29 -0.33 -0.59 -1.71
2018 -0.62 -0.7 -0.81 -0.48 -2.61
2017 0.24 0.23 0.07 0.25 0.79
2016 0.42 0.24 0.26 0.20 1.12
2015 0.43 0.37 0.46 0.45 1.71
2014 -0.54 -0.53 -0.54 -0.61 -2.22
2013 -0.40 -0.48 -0.46 -0.05 -1.39
2012 -0.40 -0.38 -0.51 -0.30 -1.59
2011 -0.30 -0.24 -0.29 -0.46 -1.29
2010 -0.31 -0.36 -0.35 -0.35 -1.37
2009 -1.87 -2.09 -1.34 2.38 -2.92
2008 - - -2.54 0.00 -8.26
2007 - - - - -10.65