NI Holdings Inc



Year Mar Jun Sep Dec Annual
2023 -0.20 -0.38 0.01 - -
2022 0.09 -2.15 -0.47 0.04 -2.49
2021 0.45 -0.12 -0.22 0.28 0.39
2020 -0.16 0.85 0.17 0.98 1.84
2019 0.62 0.11 -0.31 0.77 1.19
2018 0.27 0.01 0.44 0.67 1.39
2017 0.21 0.01 0.12 0.62 0.96
2016 - - - - -
2015 - - - - -
2014 - - - 0.00 0