Northfield Bancorp Inc



Year Mar Jun Sep Dec Annual
2023 0.26 0.22 0.19 - -
2022 0.3 0.34 0.37 0.31 1.32
2021 0.38 0.4 0.33 0.34 1.45
2020 0.1 0.23 0.17 0.26 0.76
2019 0.19 0.17 0.28 0.21 0.85
2018 0.22 0.23 0.19 0.21 0.85
2017 0.15 0.18 0.17 0.19 0.69
2016 0.12 0.15 0.17 0.18 0.62
2015 0.11 0.10 0.11 0.13 0.45
2014 0.10 0.11 0.10 0.10 0.41
2013 0.09 0.08 0.09 0.08 0.34
2012 0.09 0.07 0.07 0.06 0.29
2011 0.09 0.08 0.06 0.07 0.3
2010 0.06 0.07 0.04 0.07 0.24
2009 0.04 0.04 0.06 0.06 0.2
2008 0.09 0.06 0.06 0.06 0.26
2007 0.00 0.00 0.00 0.00 -0.02
2006 - 0.00 0.00 - 0
2005 - - - - 0