National CineMedia Inc



Year Mar Jun Sep Dec Annual
2023 -3.10 31.30 2.89 - -
2022 -0.31 -0.01 -0.11 0.80 -0.35
2021 -0.25 -0.28 -0.19 0.11 -0.61
2020 -0.05 -0.18 -0.16 -0.45 -0.84
2019 -0.01 0.11 0.12 0.24 0.46
2018 -0.03 0.05 0.14 0.21 0.37
2017 0.08 0.03 0.12 0.27 0.5
2016 0.05 0.11 0.13 0.24 0.53
2015 0.15 0.17 0.13 0.20 0.65
2014 -0.05 0.06 0.08 0.14 0.23
2013 -0.02 0.17 0.24 0.34 0.73
2012 -0.02 -0.03 0.30 -0.01 0.24
2011 -0.02 0.16 0.31 0.13 0.58
2010 0.03 0.11 0.24 0.24 0.62
2009 0.03 0.17 0.16 0.26 0.62
2008 -0.01 0.10 0.26 -0.33 0.02
2007 0.02 0.15 0.22 0.10 0.49
2006 0.00 0.00 0.00 0.01 0
2005 - - - - 0