NovaBay Pharmaceuticals Inc



Year Mar Jun Sep Dec Annual
2023 -0.85 -1.27 -0.37 - -
2022 - -1.4 -3.5 -5.20 -
2021 -0.04 -0.04 -0.05 -0.71 -0.84
2020 -0.06 -0.15 -0.08 -0.02 -0.31
2019 -0.25 -0.14 -0.02 -0.07 -0.48
2018 -0.14 -0.12 -0.11 -0.09 -0.46
2017 0.26 0.11 0.16 0.02 0.55
2016 1.15 0.36 0.34 0.13 1.98
2015 0.09 0.07 0.07 1.26 1.49
2014 -2.00 -1.50 -2.00 -2.15 -7.65
2013 -2.75 -2.75 -2.50 -2.51 -10.51
2012 -2.25 -2.00 0.00 -1.75 -6
2011 -2.00 0.50 0.00 -3.50 -5
2010 -1.75 -1.25 -1.75 0.25 -4.5
2009 -0.25 -0.25 0.00 3.50 3
2008 -3.25 -2.75 -1.75 -1.75 -9.5
2007 -3.50 -6.00 -6.00 0.50 -15
2006 - - -6.00 - -23
2005 - - - - -17.75