Mistras Group Inc



Year Mar Jun Sep Dec Annual
2023 -0.17 0.01 -0.34 - -
2022 -0.18 0.15 0.14 0.10 0.21
2021 -0.18 0.2 0.11 - 0.13
2020 -3.4 -0.09 0.05 0.03 -3.41
2019 -0.19 0.26 0.11 0.03 0.21
2018 0.1 0.2 -0.04 -0.03 0.23
2017 0.08 0.09 0.13 0.15 0.45
2016 0.10 0.22 0.22 0.26 0.8
2015 0.01 0.20 0.23 0.39 0.83
2014 0.04 0.00 0.06 0.35 0.77
2013 0.09 0.00 0.19 0.32 0.4
2012 0.11 0.00 0.15 0.32 0.74
2011 0.09 0.00 0.11 0.28 0.61
2010 0.03 0.00 0.06 0.21 0.43
2009 -0.04 0.00 0.04 0.14 -1.67
2008 - 0.00 0.06 -0.97 -1.96
2007 - - - - 0