LEAP THERAPEUTICS INC



Year Mar Jun Sep Dec Annual
2023 -3.20 -0.91 -0.51 - -
2022 -0.09 -0.15 -0.13 -1.10 -0.48
2021 -0.12 -0.12 -0.14 -0.09 -0.47
2020 -0.55 -0.12 -0.09 0.13 -0.63
2019 -0.47 -0.37 -0.33 -0.3 -1.47
2018 -0.85 -0.5 -0.55 -0.21 -2.11
2017 1.39 0.74 0.73 0.65 3.51
2016 - - - - -
2015 - - - - -