Limbach Holdings Inc



Year Mar Jun Sep Dec Annual
2023 0.27 0.46 0.61 - -
2022 -0.15 0.08 0.34 0.37 0.64
2021 -0.25 0.07 0.38 0.46 0.66
2020 -0.01 0.37 0.31 0.05 0.72
2019 0.28 -0.2 -0.44 0.09 -0.23
2018 -0.6 0.09 -0.46 0.45 -0.52
2017 0.10 0.10 0.12 0.33 0.65
2016 - - - 0.20 0.2
2015 - - - - -
2014 - -0.00 -0.05 0.00 -0.12