LeMaitre Vascular Inc



Year Mar Jun Sep Dec Annual
2023 0.27 0.36 0.33 - -
2022 0.27 0.16 0.25 0.25 0.93
2021 0.28 0.4 0.3 0.27 1.25
2020 0.16 0.17 0.37 0.34 1.04
2019 0.17 0.23 0.25 0.23 0.88
2018 0.19 0.43 0.21 0.3 1.13
2017 0.16 0.23 0.25 0.21 0.85
2016 0.11 0.14 0.17 0.13 0.55
2015 0.08 0.10 0.11 0.13 0.42
2014 -0.01 0.08 0.05 0.11 0.23
2013 0.05 0.06 0.05 0.04 0.2
2012 0.02 0.05 0.04 0.05 0.16
2011 0.00 0.03 0.08 0.02 0.13
2010 0.06 0.09 0.09 0.13 0.37
2009 -0.12 0.06 0.08 0.08 0.1
2008 -0.17 -0.06 -0.01 0.03 -0.21
2007 -0.04 0.01 -0.09 -0.08 -0.19
2006 - -0.14 - 0.00 -0.15
2005 - - - - 0.01