Leju Holdings Limited



Year Mar Jun Sep Dec Annual
2023 - - - - -
2022 - - - - -6.54
2021 - - - - -11.05
2020 0.1 - 0.08 - 1.4
2019 -0.1 0.07 0.08 0.03 0.08
2018 -0.15 -0.01 0.05 0.01 -0.1
2017 0.21 0.64 0.17 0.16 1.18
2016 0.06 0.09 0.15 0.19 0.49
2015 0.02 0.10 0.14 0.11 0.37
2014 0.02 0.12 0.19 0.17 0.5
2013 -0.08 0.05 0.18 0.21 0.35
2012 - - - 0.00 -0.37
2011 - - - - -3.66