Koss Corporation                        
                        
                        
 
                        
                        
                        
                        | Year | Sep | Dec | Mar | Jun | Annual | |
|---|---|---|---|---|---|---|
| 2023 | -0.03 | -0.01 | -0.03 | - | 0.85 | |
| 2022 | 0.04 | 0.04 | 1.01 | -0.12 | 0.13 | |
| 2021 | -0.06 | 0.02 | -0.01 | 0.06 | 0.05 | |
| 2020 | -0.01 | 0.02 | 0.02 | 0.07 | -0.06 | |
| 2019 | 0.02 | 0.01 | -0.04 | -0.03 | 0.04 | |
| 2018 | -0.11 | 0.05 | 0.01 | 0.02 | -0.46 | |
| 2017 | 0.15 | 0.01 | - | 0.01 | 0.17 | |
| 2016 | 0.12 | 0.03 | 0.01 | 0.02 | 0.18 | |
| 2015 | 0.01 | 0.05 | 0.01 | 0.05 | 0.12 | |
| 2014 | -0.01 | 0.02 | -0.00 | -0.29 | -0.75 | |
| 2013 | 0.01 | -0.47 | 0.02 | 0.62 | 0.74 | |
| 2012 | 0.05 | 0.05 | 0.12 | 0.13 | 0.4 | |
| 2011 | 0.04 | 0.11 | 0.09 | 0.24 | 0.59 | |
| 2010 | 0.08 | 0.18 | 0.04 | -0.05 | -0.48 | |
| 2009 | -0.22 | -0.25 | -0.02 | -0.28 | -0.03 | |
| 2008 | 0.25 | 0.02 | 0.09 | 0.17 | 0.61 | |
| 2007 | 0.18 | 0.17 | 0.10 | 0.20 | 0.69 | |
| 2006 | 0.23 | 0.17 | 0.20 | 0.16 | 0.82 | |
| 2005 | 0.19 | 0.27 | 0.12 | 0.19 | 0.57 | 
 
                
                 
             
                        