Keurig Dr Pepper Inc



Year Mar Jun Sep Dec Annual
2023 0.33 0.36 0.37 - -
2022 0.41 0.15 0.13 0.32 1.01
2021 0.23 0.31 0.37 0.59 1.5
2020 0.11 0.21 0.31 0.3 0.93
2019 0.16 0.22 0.21 0.29 0.88
2018 0.88 1.3 0.11 -1.76 0.53
2017 1.01 1.25 1.10 1.17 4.53
2016 0.94 1.25 1.17 1.04 4.4
2015 0.81 1.13 1.08 1 4.02
2014 0.78 1.06 0.96 0.76 3.56
2013 0.51 0.76 1.01 0.77 3.05
2012 0.48 0.83 0.84 0.81 2.96
2011 0.50 0.77 0.71 0.76 2.74
2010 0.35 0.74 0.60 0.48 2.17
2009 0.52 0.62 0.59 0.44 2.17
2008 0.38 0.42 0.41 -2.44 -1.23
2007 0.00 0.54 0.61 0.54 1.96
2006 - - - - 2.01
2005 - - - - 1.88